遠征隊

Lv. 報酬 必要EXP トータルEXP
1 力 +5 / 敏捷 +5 / 知能 +5 11,950 11,950
2 体力 +5 12,900 24,850
3 力 +5 / 敏捷 +5 / 知能 +5 13,850 38,700
4 体力 +5 14,800 53,500
5 力 +5 / 敏捷 +5 / 知能 +5 15,750 69,250
6 体力 +5 16,700 85,950
7 力 +5 / 敏捷 +5 / 知能 +5 17,650 103,600
8 体力 +5 18,600 122,200
9 力 +5 / 敏捷 +5 / 知能 +5 19,550 141,750
10 体力 +5
クリスタル50個箱
20,500 162,250
11 力 +5 / 敏捷 +5 / 知能 +5 21,450 183,700
12 体力 +5 22,400 206,100
13 力 +5 / 敏捷 +5 / 知能 +5 23,350 229,450
14 体力 +5 24,300 253,750
15 力 +5 / 敏捷 +5 / 知能 +5 25,250 279,000
16 体力 +5 26,200 305,200
17 力 +5 / 敏捷 +5 / 知能 +5 27,150 332,350
18 体力 +5 28,100 360,450
19 力 +5 / 敏捷 +5 / 知能 +5 29,050 389,500
20 体力 +5
壁紙武県宿屋
30,000 419,500
21 力 +5 / 敏捷 +5 / 知能 +5 30,950 450,450
22 体力 +5 31,900 482,350
23 力 +5 / 敏捷 +5 / 知能 +5 32,850 515,200
24 体力 +5 33,800 549,000
25 力 +5 / 敏捷 +5 / 知能 +5 34,750 583,750
26 体力 +5 35,700 619,450
27 力 +5 / 敏捷 +5 / 知能 +5 36,650 656,100
28 体力 +5 37,600 693,700
29 力 +5 / 敏捷 +5 / 知能 +5 38,550 732,250
30 体力 +5
復活の羽x10
39,500 771,750
31 力 +5 / 敏捷 +5 / 知能 +5 40,450 812,200
32 体力 +5 41,400 853,600
33 力 +5 / 敏捷 +5 / 知能 +5 42,350 895,950
34 体力 +5 43,300 939,250
35 力 +5 / 敏捷 +5 / 知能 +5 44,250 983,500
36 体力 +5 45,200 1,028,700
37 力 +5 / 敏捷 +5 / 知能 +5 46,150 1,074,850
38 体力 +5 47,100 1,121,950
39 力 +5 / 敏捷 +5 / 知能 +5 48,050 1,170,000
40 体力 +5
上級体力増加ポーション
49,000 1,219,000
41 力 +5 / 敏捷 +5 / 知能 +5 49,950 1,268,950
42 体力 +5 50,900 1,319,850
43 力 +5 / 敏捷 +5 / 知能 +5 51,850 1,371,700
44 体力 +5 52,800 1,424,500
45 力 +5 / 敏捷 +5 / 知能 +5 53,750 1,478,250
46 体力 +5 54,700 1,532,950
47 力 +5 / 敏捷 +5 / 知能 +5 55,650 1,588,600
48 体力 +5 56,600 1,645,200
49 力 +5 / 敏捷 +5 / 知能 +5 57,550 1,702,750
50 体力 +5
壁紙モライ遺跡
58,500 1,761,250
51 59,450 1,820,700
52 60,400 1,881,100
53 61,350 1,942,450
54 62,300 2,004,750
55 63,250 2,068,000
56 64,200 2,132,200
57 65,150 2,197,350
58 66,100 2,263,450
59 67,050 2,330,500
60 68,000 2,398,500
61 68,950 2,467,450
62 69,900 2,537,350
63 70,850 2,608,200
64 71,800 2,680,000
65 72,750 2,752,750
66 73,700 2,826,450
67 74,650 2,901,100
68 75,600 2,976,700
69 76,550 3,053,250
70 77,500 3,130,750
71 78,450 3,209,200
72 79,400 3,288,600
73 80,350 3,368,950
74 81,300 3,450,250
75 82,250 3,532,500
76 83,200 3,615,700
77 84,150 3,699,850
78 85,100 3,784,950
79 86,050 3,871,000
80 87,000 3,958,000
81 87,950 4,045,950
82 88,900 4,134,850
83 89,850 4,224,700
84 90,800 4,315,500
85 91,750 4,407,250
86 92,700 4,499,950
87 93,650 4,593,600
88 94,600 4,688,200
89 95,550 4,783,750
90 96,500 4,880,250
91 97,450 4,977,700
92 98,400 5,076,100
93 99,350 5,175,450
94 100,300 5,275,750
95 101,250 5,377,000
96 102,200 5,479,200
97 103,150 5,582,350
98 104,100 5,686,450
99 105,050 5,791,500
100 106,000 5,897,500
101 106,950 6,004,450
102 107,900 6,112,350
103 108,850 6,221,200
104 109,800 6,331,000
105 110,750 6,441,750
106 111,700 6,553,450
107 112,650 6,666,100
108 113,600 6,779,700
109 114,550 6,894,250
110 115,500 7,009,750
111 116,450 7,126,200
112 117,400 7,243,600
113 118,350 7,361,950
114 119,300 7,481,250
115 120,250 7,601,500
116 121,200 7,722,700
117 122,150 7,844,850
118 123,100 7,967,950
119 124,050 8,092,000
120 125,000 8,217,000
121 125,950 8,342,950
122 126,900 8,469,850
123 127,850 8,597,700
124 128,800 8,726,500
125 129,750 8,856,250
126 130,700 8,986,950
127 131,650 9,118,600
128 132,600 9,251,200
129 133,550 9,384,750
130 134,500 9,519,250
131 135,450 9,654,700
132 136,400 9,791,100
133 137,350 9,928,450
134 138,300 10,066,750
135 139,250 10,206,000
136 140,200 10,346,200
137 141,150 10,487,350
138 142,100 10,629,450
139 143,050 10,772,500
140 144,000 10,916,500
141 144,950 11,061,450
142 145,900 11,207,350
143 146,850 11,354,200
144 147,800 11,502,000
145 148,750 11,650,750
146 149,700 11,800,450
147 150,650 11,951,100
148 151,600 12,102,700
149 152,550 12,255,250
150 153,500 12,408,750
151 154,450 12,563,200
152 155,400 12,718,600
153 156,350 12,874,950
154 157,300 13,032,250
155 158,250 13,190,500
156 159,200 13,349,700
157 160,150 13,509,850
158 161,100 13,670,950
159 162,050 13,833,000
160 163,000 13,996,000
161 163,950 14,159,950
162 164,900 14,324,850
163 165,850 14,490,700
164 166,800 14,657,500
165 167,750 14,825,250
166 168,700 14,993,950
167 169,650 15,163,600
168 170,600 15,334,200
169 171,550 15,505,750
170 172,500 15,678,250
171 173,450 15,851,700
172 174,400 16,026,100
173 175,350 16,201,450
174 176,300 16,377,750
175 177,250 16,555,000
176 178,200 16,733,200
177 179,150 16,912,350
178 180,100 17,092,450
179 181,050 17,273,500
180 182,000 17,455,500
181 182,950 17,638,450
182 183,900 17,822,350
183 184,850 18,007,200
184 185,800 18,193,000
185 186,750 18,379,750
186 187,700 18,567,450
187 188,650 18,756,100
188 189,600 18,945,700
189 190,550 19,136,250
190 191,500 19,327,750
191 192,450 19,520,200
192 193,400 19,713,600
193 194,350 19,907,950
194 195,300 20,103,250
195 196,250 20,299,500
196 197,200 20,496,700
197 198,150 20,694,850
198 199,100 20,893,950
199 200,050 21,094,000
200 201,000 21,295,000
201 201,950 21,496,950
202 202,900 21,699,850
203 203,850 21,903,700
204 204,800 22,108,500
205 205,750 22,314,250
206 206,700 22,520,950
207 207,650 22,728,600
208 208,600 22,937,200
209 209,550 23,146,750
210 210,500 23,357,250
211 211,450 23,568,700
212 212,400 23,781,100
213 213,350 23,994,450
214 214,300 24,208,750
215 215,250 24,424,000
216 216,200 24,640,200
217 217,150 24,857,350
218 218,100 25,075,450
219 219,050 25,294,500
220 220,000 25,514,500
221 220,950 25,735,450
222 221,900 25,957,350
223 222,850 26,180,200
224 223,800 26,404,000
225 224,750 26,628,750
226 225,700 26,854,450
227 226,650 27,081,100
228 227,600 27,308,700
229 228,550 27,537,250
230 229,500 27,766,750
231 230,450 27,997,200
232 231,400 28,228,600
233 232,350 28,460,950
234 233,300 28,694,250
235 234,250 28,928,500
236 235,200 29,163,700
237 236,150 29,399,850
238 237,100 29,636,950
239 238,050 29,875,000
240 239,000 30,114,000
241 239,950 30,353,950
242 240,900 30,594,850
243 241,850 30,836,700
244 242,800 31,079,500
245 243,750 31,323,250
246 244,700 31,567,950
247 245,650 31,813,600
248 246,600 32,060,200
249 247,550 32,307,750
250 248,500 32,556,250

コメント!